Optical controllers
Teilch Kilo DM
Teilch’s compact DM controller for the Kilo DM delivers 16-bit resolution over 220 V with a dynamic range of 1 kHz. The system integrates directly with the ZIF socket, eliminating the need for cables and providing a direct mechanical connection from the bench mount to the DM.


Compact, direct, and qualified
- Volume: 90 mm (W) × 90 mm (L) × 54.6 mm (H), without mirror and socket
- Requires a 12 V power supply and consumes 6 W
- USB interface for data
- 1024 square DM and 960 round DM remapping built in
- Space-qualified compliant design
Technical specifications
Controller performance
| Parameter | Min | Typ. | Max | Units | Condition |
|---|---|---|---|---|---|
| High-voltage outputs | |||||
| Active channels | 1020 + 25 aux | ||||
| Resolution | 16 | Bit | |||
| HV output current | 2.4 | µA | |||
| HV capacitive load | 10 | 100 | pF | ||
| HV resistive load | 100 | 400 | MΩ | ||
| Zero-code voltage | 0.8 | 2.5 | V | ||
| Full-scale voltage | 215 | 220 | V | ||
| Integral non-linearity | -0.07 | +0.07 | % of FSR | ||
| Differential non-linearity | ±1 | LSB | |||
| Voltage temperature coefficient | 1 | 5 | mV/°C | ||
| AC crosstalk | 1.5 | µV·s | |||
| DC crosstalk | -80 | dB | |||
| Noise | 1 | 2 | LSB | 10%–90% FSR | |
| Drift | ±20 | mV | |||
| Power supply | |||||
| Supply voltage | 9 | 12 | 16 | V | |
| Supply current | 500 | 800 | mA | 1,500 mA at startup | |
| Power | 6 | 10 | W | ||
Graphical user interface
High-voltage output response





