Surface particle analyzers
Advanced surface particle counting
New generation of 0.2 µm surface particle counters.
- ✓ 200 nm particle detection
- ✓ Highest accuracy
- ✓ Highest repeatability
- ✓ Advanced on-screen analysis
- ✓ Truly portable
- ✓ Groundbreaking technology

- 0.2–10 µm
Continuous particle-size range - 0.1 CFM
Active flow control - Continuous
Particle-size channels
TCH Surface
Surface cleanliness, monitored with confidence
Teilch particle counters show significant advantages compared with existing solutions. TCH Surface is part of the next generation of full-spectrum particle counters, designed for surface cleanliness monitoring and certification in industrial and healthcare cleanroom environments.
Innovations in light source, flow control, electronics, component integration, and software enable state-of-the-art equipment for an expanded market beyond the semiconductor industry.
Designed and assembled in the USA.
Specifications
TCH Surface technical specifications
| Main uses | Surface cleanliness monitoring and certification in industrial and healthcare cleanroom environments |
|---|---|
| Particle size range | 0.2 µm (50%) to 10 µm, continuous |
| Channels | Unlimited number of channels; capture size information for each and every individual particle |
| Supported standards | ISO 21501-4 (instrument), US FED STD 209E, and ISO 14644-1 (cleanroom classification) |
| Particle sensor | High sensitivity, ultra-low noise, and fully compensated |
| Flow | 0.1 CFM with internal flow meter (1% FS) and active flow control |
| Light source | High-power, >10,000-hour laser diode with active control, full temperature compensation, and stabilization |
| Probe | High-pressure air jets; 40 kHz ultrasonic transducers; 15.9 cm² sensing area |
| Humidity sensor | 5% to 95%, ±2% |
| Temperature sensor | 0–50 °C, ±0.1 °C (internal and external sensors) |
| Display | 7-inch color LCD |
| Battery | Li-Ion, 4 hours continuous sampling, 10 hours intermittent sampling |
| Storage | Internal and USB |
| Connection | USB, Ethernet, Wi-Fi |
| Dimensions | 185 mm (W) × 185 mm (H) × 230 mm (D) |
| Weight | 3300 g (without accessories) |
Application discussion
Discuss your surface monitoring application
Talk to the Teilch team about TCH Surface.